Usage Statistics for rentinginhawaii.com

Summary Period: May 2007
Generated 03-Jun-2007 03:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 76
Total Files 56
Total Pages 21
Total Visits 21
Total KBytes 500
Total Unique Sites 16
Total Unique URLs 43
Total Unique Referrers 8
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 43
Hits per Day 5 45
Files per Day 4 43
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 36 264
Hits by Response Code
Code 200 - OK 56
Code 206 - Partial Content 3
Code 304 - Not Modified 4
Code 404 - Not Found 13

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
17 45 59.21% 43 76.79% 2 9.52% 2 9.52% 2 12.50% 264 52.72%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 2.63% 2 3.57% 2 9.52% 2 9.52% 2 12.50% 25 5.04%
20 3 3.95% 1 1.79% 2 9.52% 2 9.52% 2 12.50% 21 4.17%
21 2 2.63% 0 0.00% 1 4.76% 1 4.76% 1 6.25% 8 1.65%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 3.95% 2 3.57% 2 9.52% 2 9.52% 2 12.50% 55 10.97%
24 4 5.26% 3 5.36% 3 14.29% 3 14.29% 3 18.75% 53 10.54%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 2.63% 0 0.00% 1 4.76% 1 4.76% 1 6.25% 0 0.06%
27 2 2.63% 0 0.00% 1 4.76% 1 4.76% 1 6.25% 0 0.06%
28 3 3.95% 1 1.79% 2 9.52% 2 9.52% 2 12.50% 20 4.07%
29 3 3.95% 2 3.57% 1 4.76% 1 4.76% 3 18.75% 13 2.58%
30 7 9.21% 2 3.57% 4 19.05% 4 19.05% 3 18.75% 41 8.15%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.63% 0 1 1.79% 0 1 4.76% 2 28 5.51%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 2.63% 0 0 0.00% 0 1 4.76% 0 0 0.06%
3 0 2 2.63% 0 0 0.00% 0 1 4.76% 1 8 1.65%
4 0 3 3.95% 0 1 1.79% 0 2 9.52% 1 21 4.17%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.63% 0 2 3.57% 0 2 9.52% 2 25 4.92%
9 0 3 3.95% 0 0 0.00% 0 1 4.76% 0 1 0.11%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 3 46 60.53% 3 44 78.57% 0 3 14.29% 21 291 58.17%
12 0 2 2.63% 0 0 0.00% 0 1 4.76% 0 0 0.06%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.32% 0 1 1.79% 0 1 4.76% 1 13 2.52%
16 0 1 1.32% 0 1 1.79% 0 0 0.00% 0 0 0.00%
17 0 3 3.95% 0 1 1.79% 0 2 9.52% 1 13 2.58%
18 0 1 1.32% 0 1 1.79% 0 1 4.76% 1 13 2.52%
19 0 3 3.95% 0 2 3.57% 0 2 9.52% 3 40 8.03%
20 0 1 1.32% 0 1 1.79% 0 1 4.76% 1 13 2.52%
21 0 2 2.63% 0 1 1.79% 0 1 4.76% 2 28 5.51%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 2.63% 0 0 0.00% 0 1 4.76% 1 8 1.65%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 21 27.63% 288 57.57% /
2 1 1.32% 0 0.00% /icons/apache_pb.gif
3 1 1.32% 0 0.01% /images/0.gif
4 1 1.32% 0 0.02% /images/008.gif
5 1 1.32% 0 0.06% /images/008bg.gif
6 1 1.32% 0 0.10% /images/b-back2.gif
7 1 1.32% 0 0.03% /images/bar.gif
8 1 1.32% 1 0.14% /images/bl2.gif
9 1 1.32% 1 0.13% /images/br2.gif
10 1 1.32% 5 1.01% /images/c-1-j.jpg
11 1 1.32% 5 1.10% /images/c-2-1-j.jpg
12 1 1.32% 5 0.99% /images/c-2a.gif
13 1 1.32% 0 0.01% /images/cc.gif
14 1 1.32% 0 0.05% /images/copybg3.png
15 1 1.32% 2 0.34% /images/cplog.gif
16 1 1.32% 3 0.57% /images/faq-g-new1.gif
17 1 1.32% 12 2.40% /images/footer_copyright.jpg
18 1 1.32% 49 9.77% /images/hbix-img-new1.jpg
19 1 1.32% 29 5.73% /images/hbix-img-new2.jpg
20 1 1.32% 3 0.59% /images/hbix.gif
21 1 1.32% 58 11.65% /images/header_01.jpg
22 1 1.32% 0 0.04% /images/header_02.gif
23 1 1.32% 2 0.37% /images/header_03.gif
24 1 1.32% 0 0.05% /images/header_05.png
25 1 1.32% 4 0.80% /images/header_12.jpg
26 1 1.32% 0 0.03% /images/header_13.gif
27 1 1.32% 0 0.05% /images/lc.gif
28 1 1.32% 3 0.63% /images/lcb-g-new.gif
29 1 1.32% 0 0.03% /images/left_background.gif
30 1 1.32% 0 0.01% /images/ll.gif

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 21 27.63% 288 57.57% /
2 1 1.32% 58 11.65% /images/header_01.jpg
3 1 1.32% 49 9.77% /images/hbix-img-new1.jpg
4 1 1.32% 29 5.73% /images/hbix-img-new2.jpg
5 1 1.32% 12 2.40% /images/footer_copyright.jpg
6 1 1.32% 10 2.01% /images/tcap-img-new.jpg
7 1 1.32% 5 1.10% /images/c-2-1-j.jpg
8 1 1.32% 5 1.01% /images/c-1-j.jpg
9 1 1.32% 5 0.99% /images/c-2a.gif
10 1 1.32% 4 0.80% /images/header_12.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 27.63% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 27.63% 20 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 43 56.58% 42 75.00% 236 47.21% 1 4.76% 71.18.255.129
2 12 15.79% 2 3.57% 56 11.25% 6 28.57% 66.249.70.168
3 4 5.26% 2 3.57% 55 11.02% 2 9.52% 70.85.114.58
4 3 3.95% 1 1.79% 9 1.71% 1 4.76% 64.246.165.190
5 2 2.63% 1 1.79% 8 1.65% 1 4.76% 64.246.165.200
6 2 2.63% 1 1.79% 8 1.65% 1 4.76% 64.246.187.42
7 1 1.32% 1 1.79% 0 0.00% 0 0.00% 212.95.252.16
8 1 1.32% 1 1.79% 27 5.46% 1 4.76% 74.208.71.159
9 1 1.32% 1 1.79% 12 2.41% 1 4.76% 76.100.92.161
10 1 1.32% 1 1.79% 13 2.52% 1 4.76% 76.103.76.94
11 1 1.32% 1 1.79% 13 2.52% 1 4.76% 76.104.225.11
12 1 1.32% 1 1.79% 13 2.52% 1 4.76% 76.107.52.96
13 1 1.32% 1 1.79% 13 2.52% 1 4.76% 76.177.143.67
14 1 1.32% 1 1.79% 13 2.52% 1 4.76% 76.18.75.117
15 1 1.32% 1 1.79% 13 2.51% 1 4.76% 76.195.22.196
16 1 1.32% 1 1.79% 13 2.52% 1 4.76% 76.23.70.195

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 56.58% 42 75.00% 236 47.21% 1 4.76% 71.18.255.129
2 12 15.79% 2 3.57% 56 11.25% 6 28.57% 66.249.70.168
3 4 5.26% 2 3.57% 55 11.02% 2 9.52% 70.85.114.58
4 1 1.32% 1 1.79% 27 5.46% 1 4.76% 74.208.71.159
5 1 1.32% 1 1.79% 13 2.52% 1 4.76% 76.103.76.94
6 1 1.32% 1 1.79% 13 2.52% 1 4.76% 76.104.225.11
7 1 1.32% 1 1.79% 13 2.52% 1 4.76% 76.107.52.96
8 1 1.32% 1 1.79% 13 2.52% 1 4.76% 76.177.143.67
9 1 1.32% 1 1.79% 13 2.52% 1 4.76% 76.18.75.117
10 1 1.32% 1 1.79% 13 2.52% 1 4.76% 76.23.70.195

Top 6 of 8 Total Referrers
# Hits Referrer
1 24 31.58% - (Direct Request)
2 3 3.95% http://www.whois.sc/
3 2 2.63% www.mygocom.com
4 1 1.32% http://www.pingdom.com/monitor/www.mygocom.com
5 1 1.32% http://www.pingdom.com/tools/fpt/index.htm
6 1 1.32% http://www.whois.sc/mygocom.com

Top 6 of 6 Total User Agents
# Hits User Agent
1 43 56.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
2 12 15.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 7 9.21% SurveyBot/2.3 (Whois Source)
4 4 5.26% Pingdom GIGRIB (http://www.pingdom.com)
5 1 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76 100.00% 59 105.36% 500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01